Weekly summary | Tests | Cases | In hospital | Deaths |
Mar. 2 – 8 | – | 265 | 36 | 3 |
Mar. 9 – 15 | 16,200 | 870 | 126 | 17 |
Mar. 16 – 22 | 21,174 | 3,069 | 826 | 159 |
Mar. 23 – 29 | 28,397 | 6,662 | 2,495 | 592 |
Mar. 30 – Apr. 5 | 29,837 | 6,985 | 3,392 | 995 |
Apr. 6 – 12 | 39,023 | 7,736 | 1,707 | 971 |
Apr. 13 – 19 | – | 7,068 | 1,122 | 947 |
Chart
Show Comments