Tests performed per 1M people (Apr. 29, 2020)
. | Territory | Total tests | Tests per 1M |
1 | Iceland | 46,377 | 135,906 |
2 | UAE | 1,122,000 | 113,443 |
3 | Bahrain | 121,706 | 71,525 |
4 | Malta | 30,528 | 69,139 |
5 | Luxembourg | 39,741 | 63,486 |
6 | Cyprus | 53,219 | 44,079 |
7 | Lithuania | 118,201 | 43,420 |
8 | Kuwait | 179,000 | 41,915 |
9 | Estonia | 51,188 | 38,588 |
10 | Portugal | 379,551 | 37,223 |
11 | Israel | 313,135 | 36,177 |
12 | Ireland | 153,954 | 31,179 |
13 | Denmark | 180,062 | 31,087 |
14 | Qatar | 88,607 | 30,755 |
15 | Brunei | 13,428 | 30,694 |
16 | Norway | 165,951 | 30,611 |
17 | Italy | 1,846,934 | 30,547 |
18 | Switzerland | 256,500 | 29,637 |
19 | Latvia | 54,811 | 29,059 |
20 | Spain | 1,345,560 | 28,779 |
21 | New Zealand | 128,703 | 26,690 |
22 | Austria | 239,578 | 26,601 |
23 | Slovenia | 51,607 | 24,824 |
24 | Germany | 2,072,669 | 24,738 |
25 | Russia | 3,303,717 | 22,638 |
26 | Czechia | 234,985 | 21,943 |
27 | Andorra | 1,673 | 21,653 |
28 | Greenland | 1,200 | 21,138 |
29 | Australia | 536,000 | 21,020 |
30 | Singapore | 121,774 | 20,815 |
31 | Canada | 754,800 | 19,999 |
32 | Belgium | 226,724 | 19,563 |
33 | Hong Kong | 145,640 | 19,426 |
34 | USA | 5,919,847 | 17,885 |
35 | Belarus | 161,028 | 17,041 |
36 | Finland | 89,784 | 16,204 |
37 | Venezuela | 440,966 | 15,507 |
38 | Slovakia | 81,338 | 14,898 |
39 | Azerbaijan | 132,640 | 13,082 |
40 | Bhutan | 9,865 | 12,785 |
41 | Djibouti | 12,571 | 12,724 |
42 | Kazakhstan | 232,415 | 12,378 |
43 | Netherlands | 209,726 | 12,240 |
44 | S. Korea | 614,197 | 11,980 |
45 | Sweden | 119,500 | 11,833 |
46 | UK | 763,387 | 11,245 |
47 | Turkey | 948,115 | 11,242 |
48 | Montenegro | 6,864 | 10,929 |
49 | Mayotte | 2,700 | 9,897 |
50 | Chile | 166,165 | 8,692 |
51 | Romania | 166,993 | 8,681 |
52 | Bosnia and Herzegovina | 27,603 | 8,413 |
53 | Serbia | 73,363 | 8,396 |
54 | Poland | 310,744 | 8,211 |
55 | Croatia | 33,577 | 8,179 |
56 | Peru | 267,612 | 8,116 |
57 | Kyrgyzstan | 50,775 | 7,783 |
58 | North Macedonia | 15,771 | 7,570 |
59 | Hungary | 70,300 | 7,277 |
60 | Uzbekistan | 242,536 | 7,247 |
61 | France | 463,662 | 7,103 |
62 | Armenia | 20,189 | 6,813 |
63 | Greece | 69,833 | 6,700 |
64 | Panama | 28,795 | 6,674 |
65 | Bulgaria | 45,208 | 6,506 |
66 | Jordan | 63,737 | 6,247 |
67 | Saudi Arabia | 200,000 | 5,745 |
68 | Palestine | 27,000 | 5,293 |
69 | Iran | 442,590 | 5,269 |
70 | Uruguay | 18,140 | 5,222 |
71 | Malaysia | 152,142 | 4,701 |
72 | Lebanon | 30,879 | 4,524 |
73 | Cuba | 43,508 | 3,841 |
74 | Ecuador | 61,529 | 3,487 |
75 | El Salvador | 22,593 | 3,483 |
76 | Ghana | 100,622 | 3,238 |
77 | Georgia | 12,593 | 3,157 |
78 | South Africa | 185,497 | 3,128 |
79 | Moldova | 11,763 | 2,916 |
80 | Albania | 7,758 | 2,696 |
81 | Taiwan | 62,368 | 2,619 |
82 | Botswana | 6,016 | 2,558 |
83 | Thailand | 178,083 | 2,551 |
84 | Belize | 995 | 2,502 |
85 | Costa Rica | 12,729 | 2,499 |
86 | Saint Lucia | 446 | 2,429 |
87 | Ukraine | 104,544 | 2,390 |
88 | Mongolia | 7,292 | 2,224 |
89 | Dominican Republic | 23,979 | 2,210 |
90 | Vietnam | 212,965 | 2,188 |
91 | Nepal | 54,826 | 1,882 |
92 | CuraƧao | 304 | 1,853 |
93 | Iraq | 73,782 | 1,834 |
94 | Tunisia | 21,477 | 1,817 |
95 | Colombia | 90,899 | 1,786 |
96 | Brazil | 339,552 | 1,597 |
97 | Grenada | 175 | 1,555 |
98 | Japan | 160,546 | 1,269 |
99 | Jamaica | 3,621 | 1,223 |
100 | Argentina | 53,600 | 1,186 |
101 | Paraguay | 8,444 | 1,184 |
102 | Trinidad and Tobago | 1,642 | 1,173 |
103 | Philippines | 98,941 | 903 |
104 | Egypt | 90,000 | 879 |
105 | Morocco | 32,076 | 869 |
106 | Sri Lanka | 17,715 | 827 |
107 | Guinea-Bissau | 1,500 | 762 |
108 | Togo | 6,234 | 753 |
109 | Pakistan | 165,911 | 751 |
110 | Cambodia | 11,905 | 712 |
111 | Suriname | 404 | 689 |
112 | Rwanda | 8,464 | 653 |
113 | Eswatini | 714 | 615 |
114 | Equatorial Guinea | 854 | 609 |
115 | Uganda | 27,432 | 600 |
116 | Mexico | 77,005 | 597 |
117 | Guyana | 464 | 590 |
118 | India | 770,764 | 559 |
119 | Bolivia | 5,791 | 496 |
120 | Zimbabwe | 6,834 | 460 |
121 | Guatemala | 7,200 | 402 |
122 | Honduras | 3,643 | 368 |
123 | Bangladesh | 59,701 | 363 |
124 | Kenya | 17,992 | 335 |
125 | Gabon | 724 | 325 |
126 | Indonesia | 86,985 | 318 |
127 | Zambia | 5,284 | 287 |
128 | Namibia | 704 | 277 |
129 | Laos | 1,917 | 263 |
130 | Timor-Leste | 322 | 244 |
131 | Libya | 1,623 | 236 |
132 | Afghanistan | 9,000 | 231 |
133 | Mauritania | 1,032 | 222 |
134 | Niger | 5,116 | 211 |
135 | Gambia | 401 | 166 |
136 | Algeria | 6,500 | 148 |
137 | Myanmar | 7,608 | 140 |
138 | Ethiopia | 15,668 | 136 |
139 | Mali | 2,172 | 107 |
140 | Madagascar | 2,357 | 85 |
141 | Haiti | 776 | 68 |
142 | Papua New Guinea | 604 | 68 |
143 | Mozambique | 1,688 | 54 |
144 | Nigeria | 10,918 | 53 |
145 | Malawi | 690 | 36 |
146 | Senegal | 466 | 28 |
147 | Burundi | 284 | 24 |
148 | Yemen | 120 | 4 |
source: Worldometers.info
Show Comments