COVID-19: Tests per 1M people (worldwide)
as of April 13, 2020 – 14:00 GMT
Country | Tests per 1M people |
---|---|
Faeroe Islands | 112,744 |
Iceland | 103,308 |
UAE | 65,538 |
Luxembourg | 46,591 |
Gibraltar | 46,244 |
Malta | 40,913 |
Falkland Islands | 39,368 |
Bahrain | 38,651 |
San Marino | 24,933 |
Isle of Man | 23,873 |
Liechtenstein | 23,605 |
Norway | 23,483 |
Brunei | 23,240 |
Estonia | 23,191 |
Switzerland | 22,393 |
Andorra | 21,653 |
Channel Islands | 19,095 |
Qatar | 17,642 |
Slovenia | 17,030 |
Italy | 16,708 |
Austria | 16,479 |
Greenland | 16,065 |
Portugal | 16,046 |
Germany | 15,730 |
Latvia | 15,256 |
Lithuania | 15,246 |
Cyprus | 14,845 |
Ireland | 14,581 |
Australia | 14,201 |
Israel | 13,557 |
New Zealand | 13,029 |
Hong Kong | 12,900 |
Spain | 12,833 |
Denmark | 12,448 |
Singapore | 12,423 |
Czechia | 11,986 |
Canada | 11,186 |
Aruba | 10,724 |
S. Korea | 10,038 |
New Caledonia | 9,135 |
Russia | 8,908 |
Belgium | 8,814 |
USA | 8,559 |
Finland | 8,302 |
Cayman Islands | 8,156 |
Montserrat | 7,212 |
Belarus | 7,196 |
Netherlands | 6,769 |
Bermuda | 6,680 |
Azerbaijan | 6,576 |
Venezuela | 6,377 |
Mauritius | 5,565 |
UK | 5,416 |
Sweden | 5,416 |
Slovakia | 5,266 |
France | 5,114 |
Mayotte | 4,948 |
Dominica | 4,793 |
Montenegro | 4,568 |
Djibouti | 4,505 |
Turkey | 4,459 |
Croatia | 4,333 |
Chile | 4,304 |
North Macedonia | 4,105 |
Saint Kitts and Nevis | 4,060 |
Greece | 4,055 |
Kazakhstan | 3,691 |
Poland | 3,646 |
Hungary | 3,604 |
Bosnia and Herzegovina | 3,539 |
Panama | 3,511 |
Romania | 3,493 |
Palestine | 3,397 |
Saudi Arabia | 3,320 |
Iran | 3,279 |
French Polynesia | 3,165 |
Sint Maarten | 3,125 |
Barbados | 2,801 |
Bulgaria | 2,663 |
Armenia | 2,575 |
Uruguay | 2,526 |
Malaysia | 2,525 |
Serbia | 2,399 |
Peru | 2,320 |
Lebanon | 2,257 |
Uzbekistan | 2,091 |
Jordan | 2,009 |
Taiwan | 1,982 |
Turks and Caicos | 1,601 |
Moldova | 1,555 |
Bhutan | 1,511 |
Kyrgyzstan | 1,474 |
Albania | 1,414 |
South Africa | 1,350 |
Ecuador | 1,340 |
Cuba | 1,329 |
Costa Rica | 1,327 |
Botswana | 1,325 |
Vietnam | 1,252 |
Ghana | 1,221 |
El Salvador | 1,037 |
Thailand | 1,030 |
Tunisia | 951 |
Belize | 915 |
Iraq | 880 |
Dominican Republic | 855 |
Colombia | 821 |
Georgia | 820 |
Grenada | 818 |
Trinidad and Tobago | 805 |
Guinea-Bissau | 762 |
Ukraine | 693 |
Japan | 612 |
Equatorial Guinea | 609 |
St. Vincent Grenadines | 505 |
Paraguay | 476 |
Argentina | 437 |
Antigua and Barbuda | 408 |
Caribbean Netherlands | 381 |
Cambodia | 345 |
Philippines | 309 |
Togo | 306 |
Jamaica | 306 |
Brazil | 296 |
Pakistan | 295 |
Mexico | 284 |
Guyana | 245 |
Egypt | 244 |
Morocco | 243 |
Sri Lanka | 211 |
Bolivia | 187 |
Niger | 180 |
Nepal | 178 |
Honduras | 162 |
Laos | 157 |
Rwanda | 152 |
Namibia | 142 |
Kenya | 139 |
India | 137 |
Gambia | 116 |
Uganda | 110 |
Mauritania | 107 |
Indonesia | 99 |
Sao Tome and Principe | 87 |
Libya | 78 |
Algeria | 77 |
Bangladesh | 68 |
Zambia | 67 |
Guatemala | 63 |
Zimbabwe | 38 |
Ethiopia | 36 |
Haiti | 32 |
Myanmar | 26 |
Nigeria | 24 |
Mozambique | 22 |
Malawi | 15 |
Papua New Guinea | 8 |
Show Comments