Tests performed per 1M people (as of April 24, 2020)
Tests per 1M people in the countries of the European Union
Territory | Total tests performed | Tests per 1M |
Iceland | 45,286 | 132,709 |
Faeroe Islands | 6,458 | 132,165 |
Falkland Islands | 337 | 96,839 |
UAE | 790,000 | 79,875 |
Bahrain | 107,273 | 63,043 |
Gibraltar | 2,105 | 62,480 |
Malta | 27,422 | 62,105 |
Luxembourg | 37,782 | 60,357 |
San Marino | 1,929 | 56,851 |
Cyprus | 43,542 | 36,064 |
Israel | 302,691 | 34,971 |
Estonia | 46,281 | 34,889 |
Lithuania | 90,992 | 33,425 |
Isle of Man | 2,751 | 32,352 |
Portugal | 315,758 | 30,967 |
Brunei | 12,770 | 29,190 |
Norway | 155,125 | 28,614 |
Switzerland | 235,252 | 27,182 |
Italy | 1,642,356 | 27,164 |
Qatar | 75,888 | 26,340 |
Germany | 2,072,669 | 24,738 |
Austria | 212,686 | 23,615 |
Liechtenstein | 900 | 23,605 |
Latvia | 43,080 | 22,840 |
Ireland | 111,584 | 22,598 |
New Zealand | 108,238 | 22,446 |
Slovenia | 45,703 | 21,984 |
Andorra | 1,673 | 21,653 |
Denmark | 125,329 | 21,638 |
Greenland | 1,150 | 20,257 |
Spain | 930,230 | 19,896 |
Channel Islands | 3,320 | 19,095 |
Czechia | 203,622 | 19,014 |
Australia | 482,371 | 18,917 |
Hong Kong | 131,786 | 17,579 |
Canada | 660,108 | 17,490 |
Russia | 2,550,000 | 17,474 |
Belgium | 189,067 | 16,313 |
Singapore | 94,796 | 16,203 |
Bermuda | 949 | 15,238 |
USA | 5,015,602 | 15,153 |
Aruba | 1,577 | 14,771 |
Cayman Islands | 940 | 14,303 |
Venezuela | 394,125 | 13,860 |
Belarus | 130,824 | 13,845 |
New Caledonia | 3,952 | 13,842 |
Finland | 74,500 | 13,446 |
Bhutan | 8,953 | 11,603 |
S. Korea | 589,520 | 11,499 |
Azerbaijan | 114,410 | 11,284 |
Djibouti | 11,090 | 11,225 |
Slovakia | 61,261 | 11,221 |
Netherlands | 187,000 | 10,913 |
Mauritius | 13,374 | 10,516 |
Turkey | 830,257 | 9,844 |
Maldives | 5,296 | 9,798 |
Sweden | 94,500 | 9,357 |
UK | 612,031 | 9,016 |
Kazakhstan | 153,492 | 8,175 |
Montenegro | 5,085 | 8,096 |
Mayotte | 2,200 | 8,064 |
Chile | 142,267 | 7,442 |
French Polynesia | 2,069 | 7,365 |
Croatia | 30,213 | 7,360 |
Montserrat | 36 | 7,212 |
France | 463,662 | 7,103 |
Poland | 265,201 | 7,007 |
North Macedonia | 13,649 | 6,551 |
Bosnia and Herzegovina | 21,432 | 6,533 |
Romania | 121,602 | 6,321 |
Serbia | 54,887 | 6,282 |
Uzbekistan | 210,000 | 6,274 |
Sint Maarten | 266 | 6,204 |
Kyrgyzstan | 39,615 | 6,072 |
Jordan | 61,608 | 6,038 |
Hungary | 58,251 | 6,030 |
Peru | 198,349 | 6,016 |
Greece | 61,407 | 5,891 |
Saudi Arabia | 200,000 | 5,745 |
Armenia | 16,552 | 5,586 |
Panama | 23,534 | 5,454 |
Dominica | 383 | 5,320 |
Palestine | 27,000 | 5,293 |
Saint Kitts and Nevis | 260 | 4,887 |
Iran | 399,927 | 4,761 |
Barbados | 1,327 | 4,618 |
Uruguay | 15,834 | 4,558 |
Caribbean Netherlands | 110 | 4,195 |
Bulgaria | 27,000 | 3,886 |
Malaysia | 121,722 | 3,761 |
Lebanon | 25,337 | 3,712 |
Ecuador | 56,513 | 3,203 |
Cuba | 36,134 | 3,190 |
Moldova | 11,763 | 2,916 |
Ghana | 88,188 | 2,838 |
South Africa | 152,390 | 2,569 |
El Salvador | 16,418 | 2,531 |
Taiwan | 59,026 | 2,478 |
Costa Rica | 12,342 | 2,423 |
Albania | 6,768 | 2,352 |
Mongolia | 7,234 | 2,207 |
Turks and Caicos | 83 | 2,144 |
Botswana | 5,023 | 2,136 |
Vietnam | 206,253 | 2,119 |
Georgia | 8,375 | 2,099 |
Belize | 816 | 2,052 |
Thailand | 142,589 | 2,043 |
Saint Lucia | 364 | 1,982 |
CuraƧao | 304 | 1,853 |
Ukraine | 77,752 | 1,778 |
Dominican Republic | 18,261 | 1,683 |
Tunisia | 19,849 | 1,679 |
Iraq | 67,293 | 1,673 |
Colombia | 78,078 | 1,534 |
Brazil | 291,922 | 1,373 |
Antigua and Barbuda | 113 | 1,154 |
Japan | 141,600 | 1,120 |
Trinidad and Tobago | 1,480 | 1,058 |
Fiji | 900 | 1,004 |
Argentina | 44,654 | 988 |
St. Vincent Grenadines | 108 | 973 |
Paraguay | 6,917 | 970 |
Egypt | 90,000 | 879 |
Grenada | 92 | 818 |
Guinea-Bissau | 1,500 | 762 |
Jamaica | 2,213 | 747 |
Philippines | 76,956 | 702 |
Suriname | 404 | 689 |
Morocco | 23,933 | 648 |
Pakistan | 138,147 | 625 |
Eswatini | 714 | 615 |
Sri Lanka | 13,142 | 614 |
Equatorial Guinea | 854 | 609 |
Togo | 4,733 | 572 |
Rwanda | 6,959 | 537 |
Guyana | 375 | 477 |
Bolivia | 4,995 | 428 |
Uganda | 18,921 | 414 |
Guatemala | 7,200 | 402 |
Mexico | 51,297 | 398 |
India | 541,789 | 393 |
Zimbabwe | 5,450 | 367 |
Cambodia | 5,768 | 345 |
Nepal | 9,408 | 323 |
Honduras | 3,107 | 314 |
Kenya | 16,738 | 311 |
Gabon | 572 | 257 |
Timor-Leste | 322 | 244 |
Bangladesh | 39,476 | 240 |
Indonesia | 64,054 | 234 |
Namibia | 590 | 232 |
Mauritania | 1,032 | 222 |
Laos | 1,611 | 221 |
Niger | 4,832 | 200 |
Libya | 1,337 | 195 |
Gambia | 401 | 166 |
Afghanistan | 6,422 | 165 |
Algeria | 6,500 | 148 |
Zambia | 2,586 | 141 |
Mali | 2,172 | 107 |
Myanmar | 5,775 | 106 |
Ethiopia | 11,669 | 102 |
Sao Tome and Principe | 19 | 87 |
Madagascar | 2,357 | 85 |
Papua New Guinea | 604 | 68 |
Haiti | 690 | 61 |
Nigeria | 10,061 | 49 |
Mozambique | 1,439 | 46 |
Malawi | 566 | 30 |
Senegal | 466 | 28 |
Burundi | 284 | 24 |
Yemen | 120 | 4 |
Show Comments