Territory | Total tests | Total cases | Total deaths | Tests / 1M | Cases / 1M | Deaths / 1M | |
USA | 6,914,675 | 1,158,393 | 67,290 | 20,890 | 3,500 | 203 | |
Spain | 1,528,833 | 245,567 | 25,100 | 32,699 | 5,252 | 537 | |
Italy | 2,108,837 | 209,328 | 28,710 | 34,879 | 3,462 | 475 | |
UK | 1,129,907 | 182,260 | 28,131 | 16,644 | 2,685 | 414 | |
France | 1,100,228 | 168,396 | 24,760 | 16,856 | 2,580 | 379 | |
Germany | 2,547,052 | 164,967 | 6,812 | 30,400 | 1,969 | 81 | |
Turkey | 1,111,366 | 124,375 | 3,336 | 13,177 | 1,475 | 40 | |
Russia | 3,945,518 | 124,054 | 1,222 | 27,036 | 850 | 8 | |
Brazil | 339,552 | 96,559 | 6,750 | 1,597 | 454 | 32 | |
Iran | 484,541 | 96,448 | 6,156 | 5,769 | 1,148 | 73 | |
China | 82,875 | 4,633 | 58 | 3 | |||
Canada | 832,222 | 56,714 | 3,564 | 22,050 | 1,503 | 94 | |
Belgium | 260,996 | 49,517 | 7,765 | 22,520 | 4,273 | 670 | |
Peru | 355,604 | 42,534 | 1,200 | 10,785 | 1,290 | 36 | |
Netherlands | 225,899 | 40,236 | 4,987 | 13,184 | 2,348 | 291 | |
India | 976,363 | 39,699 | 1,323 | 708 | 29 | 1 | |
Switzerland | 276,000 | 29,817 | 1,762 | 31,890 | 3,445 | 204 | |
Ecuador | 73,929 | 27,464 | 1,371 | 4,190 | 1,557 | 78 | |
Saudi Arabia | 339,775 | 25,459 | 176 | 9,760 | 731 | 5 | |
Portugal | 426,836 | 25,190 | 1,023 | 41,860 | 2,470 | 100 | |
Sweden | 119,500 | 22,082 | 2,669 | 11,833 | 2,186 | 264 | |
Ireland | 169,377 | 21,176 | 1,286 | 34,302 | 4,289 | 260 | |
Mexico | 91,188 | 20,739 | 1,972 | 707 | 161 | 15 | |
Pakistan | 193,859 | 19,022 | 437 | 878 | 86 | 2 | |
Chile | 199,400 | 18,435 | 247 | 10,431 | 964 | 13 | |
Singapore | 143,919 | 17,548 | 17 | 24,600 | 2,999 | 3 | |
Israel | 390,022 | 16,185 | 229 | 45,060 | 1,870 | 26 | |
Belarus | 195,430 | 15,828 | 97 | 20,682 | 1,675 | 10 | |
Austria | 269,619 | 15,558 | 596 | 29,936 | 1,727 | 66 | |
Qatar | 101,728 | 14,872 | 12 | 35,309 | 5,162 | 4 | |
Japan | 174,150 | 14,305 | 455 | 1,377 | 113 | 4 | |
UAE | 1,200,000 | 13,599 | 119 | 121,330 | 1,375 | 12 | |
Poland | 366,013 | 13,375 | 664 | 9,671 | 353 | 18 | |
Romania | 190,540 | 12,732 | 771 | 9,905 | 662 | 40 | |
Ukraine | 122,752 | 11,411 | 279 | 2,807 | 261 | 6 | |
Indonesia | 107,943 | 10,843 | 831 | 395 | 40 | 3 | |
S. Korea | 623,069 | 10,780 | 250 | 12,153 | 210 | 5 | |
Denmark | 221,912 | 9,407 | 475 | 38,312 | 1,624 | 82 | |
Serbia | 96,637 | 9,362 | 189 | 11,060 | 1,071 | 22 | |
Philippines | 115,012 | 8,928 | 603 | 1,050 | 81 | 6 | |
Bangladesh | 76,066 | 8,790 | 175 | 462 | 53 | 1 | |
Norway | 172,586 | 7,809 | 211 | 31,835 | 1,440 | 39 | |
Czechia | 253,826 | 7,755 | 245 | 23,702 | 724 | 23 | |
Dominican Republic | 30,102 | 7,578 | 326 | 2,775 | 699 | 30 | |
Colombia | 108,950 | 7,285 | 324 | 2,141 | 143 | 6 | |
Australia | 611,583 | 6,783 | 93 | 23,984 | 266 | 4 | |
Panama | 31,895 | 6,720 | 192 | 7,392 | 1,557 | 44 | |
South Africa | 230,686 | 6,336 | 123 | 3,890 | 107 | 2 | |
Egypt | 90,000 | 6,193 | 415 | 879 | 61 | 4 | |
Malaysia | 184,213 | 6,176 | 103 | 5,692 | 191 | 3 | |
Finland | 101,800 | 5,176 | 220 | 18,373 | 934 | 40 | |
Morocco | 39,367 | 4,729 | 173 | 1,067 | 128 | 5 | |
Kuwait | 179,000 | 4,619 | 33 | 41,915 | 1,082 | 8 | |
Argentina | 63,866 | 4,532 | 229 | 1,413 | 100 | 5 | |
Algeria | 6,500 | 4,295 | 459 | 148 | 98 | 10 | |
Moldova | 11,763 | 4,052 | 124 | 2,916 | 1,004 | 31 | |
Kazakhstan | 282,862 | 3,857 | 25 | 15,065 | 205 | 1 | |
Luxembourg | 47,460 | 3,812 | 92 | 75,817 | 6,090 | 147 | |
Bahrain | 139,354 | 3,284 | 8 | 81,897 | 1,930 | 5 | |
Thailand | 178,083 | 2,966 | 54 | 2,551 | 42 | 0.8 | |
Hungary | 79,551 | 2,942 | 335 | 8,235 | 305 | 35 | |
Greece | 78,207 | 2,620 | 143 | 7,503 | 251 | 14 |
Show Comments