Data
Territory | % total population tested | % positive tests |
Faeroe Islands | 12.2% | 3.1% |
Iceland | 11.6% | 4.4% |
Falkland Islands | 9.2% | 3.4% |
UAE | 7.8% | 0.8% |
Gibraltar | 5.5% | 7.1% |
Luxembourg | 5.2% | 10.7% |
Malta | 5.0% | 1.9% |
Bahrain | 4.8% | 2.1% |
San Marino | 4.7% | 27.1% |
Estonia | 3.0% | 3.8% |
Isle of Man | 2.8% | 12.3% |
Brunei | 2.5% | 1.2% |
Norway | 2.5% | 5.1% |
Cyprus | 2.4% | 2.6% |
Switzerland | 2.4% | 13.1% |
Liechtenstein | 2.4% | 8.8% |
Portugal | 2.3% | 8.1% |
Andorra | 2.2% | 41.6% |
Israel | 2.2% | 7.0% |
Lithuania | 2.2% | 2.1% |
Germany | 2.1% | 8.2% |
Italy | 2.1% | 13.9% |
Qatar | 2.0% | 8.0% |
Spain | 2.0% | 20.5% |
Channel Islands | 1.9% | 14.2% |
Slovenia | 1.9% | 3.3% |
Austria | 1.9% | 8.7% |
Latvia | 1.8% | 2.1% |
Ireland | 1.8% | 15.4% |
Greenland | 1.8% | 1.1% |
Hong Kong | 1.8% | 0.8% |
New Zealand | 1.6% | 1.8% |
Singapore | 1.6% | 6.3% |
Australia | 1.6% | 1.6% |
Czechia | 1.5% | 4.0% |
Denmark | 1.5% | 8.1% |
Canada | 1.3% | 6.3% |
Belgium | 1.3% | 25.5% |
Russia | 1.2% | 2.0% |
Aruba | 1.2% | 7.4% |
New Caledonia | 1.2% | 0.5% |
USA | 1.1% | 19.8% |
Cayman Islands | 1.1% | 8.7% |
S. Korea | 1.1% | 1.9% |
Venezuela | 1.1% | 0.1% |
Finland | 1.0% | 6.6% |
Graph
Map
Show Comments