Share of total population tested as of April 20, 2020
Country | % total population tested |
Iceland | 12.6% |
Faeroe Islands | 12.3% |
Falkland Islands | 9.2% |
UAE | 7.8% |
Gibraltar | 5.7% |
Malta | 5.6% |
Luxembourg | 5.4% |
Bahrain | 5.2% |
San Marino | 5.1% |
Estonia | 3.1% |
Isle of Man | 3.0% |
Cyprus | 2.8% |
Israel | 2.8% |
Brunei | 2.7% |
Norway | 2.6% |
Switzerland | 2.6% |
Lithuania | 2.4% |
Liechtenstein | 2.4% |
Portugal | 2.3% |
Italy | 2.3% |
Qatar | 2.2% |
Andorra | 2.2% |
Germany | 2.1% |
Austria | 2.0% |
Slovenia | 2.0% |
Spain | 2.0% |
Latvia | 1.9% |
Channel Islands | 1.9% |
Greenland | 1.8% |
Ireland | 1.8% |
New Zealand | 1.8% |
Hong Kong | 1.8% |
Australia | 1.7% |
Denmark | 1.7% |
Singapore | 1.6% |
Czechia | 1.6% |
Canada | 1.5% |
Russia | 1.4% |
Belgium | 1.4% |
Aruba | 1.4% |
USA | 1.2% |
New Caledonia | 1.2% |
Cayman Islands | 1.2% |
Venezuela | 1.2% |
South Korea | 1.1% |
Belarus | 1.1% |
Finland | 1.1% |
Bhutan | 1.0% |
Bermuda | 1.0% |
Netherlands | 1.0% |
Azerbaijan | 0.9% |
Slovakia | 0.9% |
Djibouti | 0.8% |
Turkey | 0.8% |
Maldives | 0.8% |
Mauritius | 0.8% |
United Kingdom | 0.7% |
Sweden | 0.7% |
Montserrat | 0.7% |
France | 0.7% |
Mayotte | 0.7% |
Croatia | 0.6% |
Kazakhstan | 0.6% |
Chile | 0.6% |
Montenegro | 0.6% |
North Macedonia | 0.6% |
Bosnia and Herzegovina | 0.6% |
Poland | 0.6% |
French Polynesia | 0.5% |
Dominican Republic | 0.5% |
Greece | 0.5% |
Saudi Arabia | 0.5% |
Romania | 0.5% |
Hungary | 0.5% |
Dominica | 0.5% |
Serbia | 0.5% |
Saint Kitts and Nevis | 0.5% |
Armenia | 0.5% |
Peru | 0.4% |
Panama | 0.4% |
Iran | 0.4% |
Caribbean Netherlands | 0.4% |
Uzbekistan | 0.4% |
Kyrgyzstan | 0.4% |
Bulgaria | 0.4% |
Sint Maarten | 0.4% |
Uruguay | 0.4% |
Barbados | 0.4% |
Palestine | 0.3% |
Malaysia | 0.3% |
Lebanon | 0.3% |
Moldova | 0.3% |
Jordan | 0.3% |
Cuba | 0.3% |
Vietnam | 0.2% |
Taiwan | 0.2% |
Ghana | 0.2% |
Turks and Caicos | 0.2% |
Costa Rica | 0.2% |
South Africa | 0.2% |
Thailand | 0.2% |
Albania | 0.2% |
Botswana | 0.2% |
Georgia | 0.2% |
El Salvador | 0.2% |
Saint Lucia | 0.2% |
Ecuador | 0.2% |
CuraƧao | 0.2% |
Belize | 0.2% |
Tunisia | 0.1% |
Iraq | 0.1% |
Ukraine | 0.1% |
Colombia | 0.1% |
Nepal | 0.1% |
Trinidad and Tobago | 0.1% |
Japan | 0.1% |
Grenada | 0.1% |
St. Vincent Grenadines | 0.1% |
Argentina | 0.1% |
Guinea-Bissau | 0.1% |
Antigua and Barbuda | 0.1% |
Paraguay | 0.1% |
Eswatini | 0.1% |
Jamaica | 0.1% |
Equatorial Guinea | 0.1% |
Philippines | 0.1% |
Egypt | 0.1% |
Togo | 0.1% |
Rwanda | 0.1% |
Show Comments