Recovered, active cases & deaths in the countries with more than 1,000 reported cases in total as of April 20, 2020
Data
Country | Deaths | Active | Recovered |
USA | 5.4% | 86% | 9.1% |
Spain | 10.4% | 49% | 40.3% |
Italy | 13.3% | 60% | 27.0% |
France | 13.0% | 63% | 24.1% |
Germany | 3.3% | 34% | 62.3% |
United Kingdom | 13.2% | 87% | N/A |
Turkey | 2.4% | 83% | 14.8% |
Iran | 6.2% | 23% | 71.0% |
China | 5.6% | 1% | 93.2% |
Russia | 0.9% | 92% | 7.3% |
Brazil | 6.3% | 39% | 54.5% |
Belgium | 14.6% | 63% | 22.2% |
Canada | 4.6% | 62% | 33.3% |
Netherlands | 11.2% | 89% | N/A |
Switzerland | 5.1% | 28% | 66.6% |
Portugal | 3.5% | 94% | 2.9% |
India | 3.2% | 79% | 17.7% |
Peru | 2.7% | 55% | 42.7% |
Ireland | 4.4% | 95% | 0.5% |
Austria | 3.2% | 25% | 71.9% |
Sweden | 10.7% | 86% | 3.7% |
Israel | 1.3% | 69% | 29.5% |
Japan | 2.2% | 87% | 10.7% |
South Korea | 2.2% | 22% | 76.0% |
Chile | 1.3% | 54% | 44.5% |
Saudi Arabia | 1.0% | 85% | 14.2% |
Ecuador | 5.0% | 84% | 11.4% |
Poland | 4.0% | 84% | 11.8% |
Romania | 5.3% | 72% | 22.6% |
Pakistan | 2.1% | 75% | 23.4% |
Mexico | 8.3% | 60% | 31.8% |
Singapore | 0.1% | 90% | 10.0% |
Denmark | 4.8% | 38% | 57.4% |
UAE | 0.6% | 81% | 18.7% |
Norway | 2.5% | 97% | 0.4% |
Czechia | 2.8% | 75% | 22.6% |
Indonesia | 8.7% | 80% | 11.1% |
Serbia | 1.9% | 85% | 13.1% |
Australia | 1.1% | 35% | 64.3% |
Philippines | 6.6% | 84% | 9.5% |
Belarus | 0.8% | 91% | 8.2% |
Qatar | 0.1% | 91% | 9.2% |
Ukraine | 2.6% | 91% | 6.3% |
Malaysia | 1.6% | 38% | 60.7% |
Dominican Republic | 4.7% | 87% | 8.4% |
Panama | 2.8% | 93% | 3.7% |
Colombia | 4.8% | 75% | 20.2% |
Finland | 2.5% | 46% | 51.7% |
Luxembourg | 2.1% | 80% | 17.9% |
Egypt | 7.5% | 68% | 24.6% |
South Africa | 1.8% | 66% | 32.0% |
Morocco | 4.7% | 84% | 11.5% |
Bangladesh | 3.4% | 94% | 2.9% |
Argentina | 4.6% | 70% | 25.1% |
Thailand | 1.7% | 27% | 71.6% |
Algeria | 14.1% | 45% | 40.4% |
Moldova | 2.7% | 79% | 17.9% |
Greece | 5.2% | 83% | 12.0% |
Kuwait | 0.5% | 81% | 18.4% |
Hungary | 10.0% | 77% | 13.5% |
Bahrain | 0.4% | 59% | 40.3% |
Croatia | 2.5% | 57% | 41.0% |
Kazakhstan | 1.0% | 75% | 24.1% |
Iceland | 0.6% | 23% | 76.8% |
Uzbekistan | 0.3% | 84% | 16.0% |
Iraq | 5.2% | 29% | 66.3% |
Estonia | 2.6% | 87% | 10.7% |
New Zealand | 0.8% | 32% | 67.6% |
Azerbaijan | 1.3% | 44% | 55.1% |
Oman | 0.5% | 83% | 16.9% |
Armenia | 1.6% | 55% | 43.3% |
Slovenia | 5.8% | 80% | 14.5% |
Lithuania | 2.8% | 79% | 18.3% |
Bosnia and Herzegovina | 3.7% | 67% | 29.1% |
North Macedonia | 4.4% | 79% | 16.3% |
Slovakia | 1.1% | 77% | 21.4% |
Cameroon | 3.6% | 70% | 26.2% |
Cuba | 3.3% | 70% | 26.2% |
Ghana | 0.9% | 90% | 9.5% |
Afghanistan | 3.5% | 83% | 13.2% |
Hong Kong | 0.4% | 38% | 61.4% |
Show Comments