Donald Trump, said, during Tuesday’s briefing, that the US has tested more than every country in the world, even put together. But, is that true?
Apparently not! The US has performed until today almost 4 million tests, while the rest of the countries combined almost 18,5 million tests. Russia, for example, has conducted more than 2 million tests, while Germany and Italy have performed 1,8 and 1,5 million respectively.
The list of total tests performed per territory
Territory | Total tests performed |
---|---|
USA | 4,182,037 |
Russia | 2,142,604 |
Germany | 1,728,357 |
Italy | 1,450,150 |
Spain | 930,230 |
UAE | 790,000 |
Turkey | 713,409 |
S. Korea | 571,014 |
Canada | 565,931 |
UK | 535,342 |
Saudi Arabia | 500,000 |
France | 463,662 |
India | 447,812 |
Australia | 439,000 |
Iran | 365,723 |
Venezuela | 347,236 |
Brazil | 291,922 |
Portugal | 271,962 |
Israel | 240,303 |
Switzerland | 227,554 |
Poland | 224,355 |
Vietnam | 206,253 |
Austria | 189,018 |
Czechia | 178,617 |
Netherlands | 171,415 |
Belgium | 167,110 |
Peru | 155,724 |
Uzbekistan | 150,000 |
Norway | 145,279 |
Thailand | 142,589 |
Hong Kong | 131,786 |
South Africa | 126,937 |
Kazakhstan | 126,727 |
Chile | 122,357 |
Japan | 116,725 |
Pakistan | 111,806 |
Ireland | 111,584 |
Belarus | 108,545 |
Malaysia | 108,216 |
Azerbaijan | 102,764 |
Romania | 101,552 |
Denmark | 100,543 |
Singapore | 94,796 |
Sweden | 94,500 |
Bahrain | 94,380 |
New Zealand | 89,508 |
Lithuania | 70,753 |
Ghana | 68,591 |
Qatar | 66,725 |
Colombia | 65,169 |
Philippines | 64,845 |
Ukraine | 61,997 |
Finland | 61,800 |
Iraq | 60,837 |
Greece | 55,666 |
Taiwan | 55,476 |
Egypt | 55,000 |
Indonesia | 50,370 |
Hungary | 50,052 |
Mexico | 49,570 |
Slovakia | 49,428 |
Serbia | 45,355 |
Iceland | 43,831 |
Slovenia | 42,976 |
Estonia | 42,213 |
Latvia | 37,972 |
Cyprus | 37,081 |
Argentina | 36,611 |
Luxembourg | 34,962 |
Ecuador | 33,389 |
Jordan | 33,000 |
Cuba | 30,416 |
Bangladesh | 29,578 |
Nepal | 29,567 |
Croatia | 26,610 |
Bulgaria | 26,417 |
Kyrgyzstan | 26,147 |
Malta | 25,645 |
Lebanon | 21,764 |
Panama | 20,996 |
Bosnia and Herzegovina | 19,195 |
Morocco | 18,100 |
Palestine | 17,329 |
Tunisia | 17,287 |
Dominican Republic | 16,973 |
Kenya | 14,704 |
Armenia | 13,929 |
Uganda | 13,742 |
Uruguay | 13,396 |
El Salvador | 13,352 |
North Macedonia | 12,340 |
Moldova | 11,763 |
Brunei | 11,633 |
Costa Rica | 11,387 |
Mauritius | 9,755 |
Djibouti | 8,955 |
Bhutan | 8,765 |
Ethiopia | 8,698 |
Nigeria | 8,003 |
Georgia | 7,611 |
Guatemala | 7,200 |
Rwanda | 6,959 |
Mongolia | 6,800 |
Sri Lanka | 6,793 |
Algeria | 6,500 |
Afghanistan | 6,422 |
Faeroe Islands | 6,171 |
Albania | 6,017 |
Paraguay | 5,878 |
Cambodia | 5,768 |
Myanmar | 5,198 |
Montenegro | 5,085 |
Niger | 4,832 |
Togo | 4,600 |
Botswana | 4,432 |
Zimbabwe | 4,159 |
Maldives | 4,139 |
Bolivia | 3,569 |
New Caledonia | 3,552 |
Channel Islands | 3,320 |
Zambia | 2,586 |
Honduras | 2,535 |
Isle of Man | 2,509 |
Madagascar | 2,357 |
Mayotte | 2,000 |
Gibraltar | 1,912 |
Jamaica | 1,889 |
San Marino | 1,820 |
Andorra | 1,673 |
French Polynesia | 1,515 |
Guinea-Bissau | 1,500 |
Aruba | 1,445 |
Trinidad and Tobago | 1,393 |
Laos | 1,349 |
Mozambique | 1,163 |
Greenland | 1,150 |
Barbados | 1,098 |
Mauritania | 913 |
Liechtenstein | 900 |
Equatorial Guinea | 854 |
Libya | 808 |
Cayman Islands | 778 |
Eswatini | 714 |
Bermuda | 651 |
Belize | 651 |
Haiti | 618 |
Papua New Guinea | 604 |
Gabon | 572 |
Namibia | 524 |
Senegal | 466 |
Malawi | 429 |
Suriname | 404 |
Saint Lucia | 364 |
Dominica | 345 |
Guyana | 328 |
Timor-Leste | 322 |
Falkland Islands | 319 |
Gambia | 316 |
CuraƧao | 286 |
Saint Kitts and Nevis | 247 |
Sint Maarten | 163 |
Caribbean Netherlands | 110 |
Antigua and Barbuda | 108 |
St. Vincent Grenadines | 94 |
Grenada | 92 |
Turks and Caicos | 83 |
Burundi | 80 |
Montserrat | 36 |
Sao Tome and Principe | 19 |
Show Comments