These Community Mobility Reports, from Google, aim to provide insights into what has changed in response to policies aimed at combating COVID-19.
The reports show movement trends by geography, across different categories of places such as retail and recreation, groceries and pharmacies, parks, transit stations, workplaces, and residential.
Mobility trends for places of residence
Data (Apr. 11, 2020)
Territory | Retail – Recreation | Grocery – Pharmacies | Parks | Transit stations | Workplaces | Home |
Afghanistan | -46 | -32 | -12 | -50 | -38 | 16 |
Angola | -53 | -32 | -37 | -44 | -31 | 22 |
Antigua and Barbuda | -70 | -45 | -56 | -83 | -68 | |
Argentina | -84 | -34 | -80 | -67 | -52 | 27 |
Aruba | -71 | -18 | -52 | -76 | -64 | |
Australia | -40 | -2 | -51 | -63 | -41 | 18 |
Austria | -81 | -27 | -20 | -62 | -45 | 15 |
Bahrain | -38 | -15 | -44 | -37 | -20 | 15 |
Bangladesh | -76 | -55 | -34 | -72 | -58 | 25 |
Barbados | -77 | -62 | -67 | -81 | -67 | 25 |
Belarus | -31 | -7 | 5 | -27 | -22 | 4 |
Belgium | -79 | -25 | -20 | -60 | -47 | 20 |
Belize | -76 | -50 | -64 | -81 | -68 | |
Benin | -23 | -12 | -13 | -25 | -4 | 11 |
Bolivia | -84 | -67 | -77 | -83 | -71 | 36 |
Bosnia and Herzegovina | -67 | -34 | -5 | -52 | -47 | 12 |
Botswana | -73 | -63 | -32 | -81 | -52 | 35 |
Brazil | -59 | -5 | -59 | -52 | -36 | 16 |
Bulgaria | -55 | -19 | -38 | -46 | -28 | 9 |
Burkina Faso | -32 | -22 | -15 | -45 | -9 | 17 |
Cambodia | -44 | -26 | -33 | -63 | -31 | 15 |
Cameroon | -31 | -22 | -23 | -27 | -11 | 14 |
Canada | -54 | -15 | -22 | -63 | -47 | 17 |
Cape Verde | -63 | -47 | -55 | -84 | -53 | |
Chile | -75 | -51 | -74 | -67 | -56 | 26 |
Colombia | -84 | -65 | -77 | -81 | -69 | 32 |
Costa Rica | -84 | -62 | -82 | -85 | -67 | 31 |
Côte d’Ivoire | -32 | -19 | -21 | -33 | -12 | 15 |
Croatia | -70 | -30 | -21 | -65 | -52 | 16 |
Czechia | -67 | 4 | 9 | -37 | -27 | 7 |
Denmark | -31 | 4 | 50 | -52 | -23 | 8 |
Dominican Republic | -78 | -58 | -69 | -85 | -67 | 28 |
Ecuador | -91 | -83 | -86 | -87 | -76 | 37 |
Egypt | -67 | -18 | -42 | -62 | -45 | 16 |
El Salvador | -84 | -66 | -76 | -80 | -72 | 33 |
Estonia | -57 | -20 | 11 | -43 | -35 | 10 |
Fiji | -47 | -29 | -35 | -55 | -36 | 19 |
Finland | -51 | -17 | 89 | -54 | -30 | 8 |
France | -86 | -39 | -74 | -79 | -55 | 23 |
Gabon | -32 | -13 | -23 | -39 | -23 | 18 |
Georgia | -68 | -39 | -25 | -57 | -50 | 16 |
Germany | -56 | 0 | 35 | -48 | -29 | 10 |
Ghana | -54 | -40 | -34 | -58 | -25 | 22 |
Greece | -75 | -14 | -39 | -65 | -47 | 20 |
Guatemala | -79 | -67 | -66 | -83 | -64 | 29 |
Guinea-Bissau | -21 | |||||
Haiti | -38 | -25 | -18 | -57 | -26 | 10 |
Honduras | -84 | -68 | -65 | -78 | -68 | 28 |
Hong Kong | -31 | -4 | -21 | -41 | -38 | 19 |
Hungary | -51 | -4 | -21 | -43 | -38 | 11 |
India | -80 | -55 | -52 | -69 | -64 | 30 |
Indonesia | -43 | -24 | -46 | -59 | -30 | 17 |
Iraq | -60 | -37 | -40 | -58 | -38 | 17 |
Ireland | -76 | -12 | -31 | -70 | -54 | 21 |
Israel | -89 | -37 | -74 | -59 | -45 | 16 |
Italy | -86 | -42 | -83 | -78 | -62 | 26 |
Jamaica | -57 | -39 | -57 | -53 | -42 | 20 |
Japan | -30 | 4 | 3 | -48 | -22 | 12 |
Jordan | -93 | -89 | -78 | -95 | -81 | 31 |
Kazakhstan | -58 | -36 | -28 | -43 | -44 | 14 |
Kenya | -47 | -33 | -23 | -41 | -29 | 21 |
Kuwait | -62 | -34 | -53 | -56 | -48 | 25 |
Kyrgyzstan | -75 | -62 | -35 | -71 | -57 | 20 |
Laos | -59 | -40 | -26 | -68 | -20 | 17 |
Latvia | -39 | -6 | 22 | -33 | -31 | 7 |
Lebanon | -65 | -31 | -45 | -78 | -48 | 16 |
Libya | -46 | -23 | -29 | -47 | -30 | 10 |
Liechtenstein | -29 | |||||
Lithuania | -69 | -22 | -13 | -59 | -39 | 16 |
Luxembourg | -82 | -32 | -20 | -65 | -58 | 22 |
Malaysia | -78 | -49 | -68 | -82 | -53 | 35 |
Mali | -22 | -17 | -10 | -33 | -4 | 10 |
Malta | -71 | -11 | -41 | -51 | -50 | 20 |
Mauritius | -83 | -63 | -83 | -86 | -63 | 27 |
Mexico | -66 | -26 | -54 | -63 | -49 | 20 |
Moldova | -62 | -39 | -37 | -64 | -41 | 12 |
Mongolia | -8 | 15 | 14 | -3 | -1 | 0 |
Mozambique | -26 | -14 | -32 | -29 | -6 | 11 |
Myanmar (Burma) | -66 | -49 | -24 | -64 | -48 | 22 |
Namibia | -55 | -32 | -41 | -71 | -38 | 18 |
Nepal | -77 | -68 | -55 | -71 | -50 | 21 |
Netherlands | -46 | -4 | 33 | -51 | -24 | 11 |
New Zealand | -88 | -33 | -75 | -82 | -58 | 24 |
Nicaragua | -56 | -38 | -33 | -53 | -46 | 16 |
Niger | -23 | -14 | -21 | -35 | -10 | 11 |
Nigeria | -52 | -35 | -41 | -48 | -27 | 19 |
North Macedonia | -95 | -95 | -79 | -93 | -82 | 28 |
Norway | -43 | -2 | -2 | -55 | -36 | 9 |
Oman | -61 | -47 | -53 | -71 | -37 | 20 |
Pakistan | -65 | -47 | -36 | -55 | -48 | 19 |
Panama | -96 | -95 | -86 | -91 | -84 | 45 |
Papua New Guinea | -25 | -9 | -9 | -40 | -12 | 10 |
Paraguay | -75 | -53 | -71 | -81 | -59 | 32 |
Peru | -81 | -51 | -72 | -81 | -67 | 34 |
Philippines | -82 | -60 | -59 | -86 | -67 | 32 |
Poland | -76 | -57 | -57 | -64 | -48 | 17 |
Portugal | -78 | -40 | -73 | -77 | -58 | 26 |
Puerto Rico | -87 | -87 | -78 | -86 | -65 | 29 |
Qatar | -63 | -35 | -48 | -60 | -39 | 23 |
Réunion | -91 | -81 | -100 | -91 | -53 | |
Romania | -67 | -29 | -50 | -59 | -33 | 12 |
Rwanda | -62 | -56 | -14 | -72 | -37 | 25 |
Saudi Arabia | -72 | -36 | -68 | -83 | -49 | 25 |
Senegal | -43 | -30 | -31 | -49 | -22 | 15 |
Singapore | -61 | -21 | -51 | -66 | -51 | 32 |
Slovakia | -79 | -12 | -4 | -56 | -39 | 12 |
Slovenia | -76 | -39 | -34 | -47 | -46 | 15 |
South Africa | -75 | -46 | -58 | -78 | -56 | 27 |
South Korea | -16 | 10 | 17 | -13 | -7 | 6 |
Spain | -92 | -44 | -85 | -84 | -63 | 26 |
Sri Lanka | -84 | -81 | -53 | -76 | -59 | 36 |
Sweden | -41 | -15 | 84 | -36 | -24 | 6 |
Switzerland | -77 | 11 | 27 | -47 | -41 | 15 |
Taiwan | -18 | 0 | -20 | -32 | 4 | 6 |
Tajikistan | -9 | -8 | -14 | -15 | 15 | 0 |
Tanzania | -23 | -6 | -15 | -16 | -17 | 7 |
Thailand | -51 | -21 | -57 | -63 | -22 | 17 |
The Bahamas | -97 | -97 | -84 | -95 | -79 | 38 |
Togo | -37 | -24 | -20 | -47 | -16 | 18 |
Trinidad and Tobago | -70 | -32 | -63 | -77 | -53 | 22 |
Turkey | -92 | -83 | -81 | -90 | -78 | 34 |
Uganda | -68 | -51 | -20 | -70 | -49 | 30 |
United Arab Emirates | -64 | -32 | -77 | -79 | -45 | 24 |
United Kingdom | -81 | -32 | -37 | -70 | -57 | 19 |
United States | -45 | -7 | -16 | -49 | -38 | 14 |
Uruguay | -68 | -29 | -75 | -63 | -43 | 20 |
Venezuela | -66 | -46 | -60 | -65 | -40 | 20 |
Vietnam | -59 | -33 | -43 | -58 | -29 | 21 |
Yemen | -9 | -1 | -8 | -12 | -6 | 6 |
Zambia | -26 | -16 | -4 | -28 | -16 | 13 |
Zimbabwe | -69 | -56 | -48 | -81 | -58 | 36 |
source: Google Mobility Reports
Show Comments