General government overall balance as % of GDP (2020)
Data
Country | 2016 | 2017 | 2018 | 2019 | 2020 |
Qatar | -5.4 | -2.9 | 5.2 | 4.1 | 5.2 |
Norway | 4.1 | 5 | 7.3 | 7.9 | 0.8 |
Cyprus | 0.1 | 1.7 | -4.4 | 2.7 | -1.8 |
Korea | 1.6 | 2.2 | 2.6 | 0.9 | -1.8 |
Colombia | -2.3 | -2.5 | -4.7 | -2.2 | -2.5 |
Luxembourg | 1.8 | 1.4 | 2.7 | 2.7 | -2.8 |
Hungary | -1.8 | -2.5 | -2.1 | -2 | -3 |
Philippines | -0.4 | -0.4 | -1.6 | -1.9 | -3.4 |
Thailand | 0.6 | -0.4 | 0.1 | -0.8 | -3.4 |
Singapore | 3.7 | 5.3 | 3.7 | 3.8 | -3.5 |
Malaysia | -2.6 | -2.4 | -3.3 | -3.2 | -4.2 |
Mexico | -2.8 | -1.1 | -2.2 | -2.3 | -4.2 |
Dominican Republic | -3.1 | -3.1 | -2.2 | -2.2 | -4.4 |
Belarus | -1.7 | -0.3 | 1.8 | 0.6 | -4.6 |
Uruguay | -3.1 | -2.7 | -2 | -2.9 | -4.7 |
Czech Republic | 0.7 | 1.6 | 0.9 | 0.3 | -4.7 |
Russia | -3.7 | -1.5 | 2.9 | 1.9 | -4.8 |
Indonesia | -2.5 | -2.5 | -1.8 | -2.2 | -5 |
Switzerland | 0.3 | 1.2 | 1.4 | 0.9 | -5.1 |
Ireland | -0.7 | -0.3 | 0.1 | 0.3 | -5.2 |
Latvia | -0.4 | -0.8 | -0.7 | -0.4 | -5.2 |
New Zealand | 1 | 1.3 | 1.4 | -1.6 | -5.2 |
Kazakhstan | -4.5 | -4.3 | 2.6 | -0.6 | -5.3 |
Sweden | 1 | 1.4 | 0.8 | 0.4 | -5.3 |
Germany | 1.2 | 1.2 | 1.9 | 1.4 | -5.5 |
Slovakia | -2.5 | -1 | -1.1 | -1.3 | -5.9 |
Angola | -4.5 | -6.3 | 2.2 | 0.7 | -6 |
The Netherlands | 0 | 1.3 | 1.5 | 1.7 | -6.2 |
Chile | -2.6 | -2.6 | -1.5 | -2.6 | -6.3 |
Croatia | -1 | 0.8 | 0.2 | 0 | -6.5 |
Slovenia | -1.9 | 0 | 0.8 | 0.5 | -6.6 |
Poland | -2.4 | -1.5 | -0.2 | -0.7 | -6.7 |
Finland | -1.7 | -0.7 | -0.8 | -1.4 | -6.7 |
Iceland | 12.4 | 0.6 | 0.8 | -1 | -6.7 |
Hong Kong | 4.4 | 5.5 | 2.3 | -1.5 | -6.9 |
Ecuador | -8.2 | -4.5 | -3.1 | -2.8 | -7 |
Denmark | -0.1 | 1.5 | 0.5 | 2.5 | -7 |
Morocco | -4.5 | -3.5 | -3.7 | -4.1 | -7.1 |
Peru | -2.3 | -2.9 | -2 | -1.4 | -7.1 |
Austria | -1.6 | -0.7 | 0.2 | 0.4 | -7.1 |
Japan | -3.7 | -3.1 | -2.4 | -2.8 | -7.1 |
Portugal | -2 | -3 | -0.4 | 0.2 | -7.1 |
Libya | -113.2 | -43.5 | -0.2 | 8.8 | -7.2 |
Malta | 0.9 | 3.4 | 1.9 | 1.3 | -7.2 |
India | -7.1 | -6.4 | -6.3 | -7.4 | -7.4 |
Turkey | -2.4 | -2.2 | -3.7 | -5.3 | -7.5 |
Lithuania | 0.3 | 0.5 | 0.7 | 0.2 | -7.6 |
Egypt | -12.5 | -10.4 | -9.4 | -7.4 | -7.7 |
Ukraine | -2.2 | -2.2 | -2.2 | -2 | -8.2 |
Estonia | -0.3 | -0.4 | -0.5 | -0.4 | -8.3 |
Italy | -2.4 | -2.4 | -2.2 | -1.6 | -8.3 |
United Kingdom | -3.3 | -2.5 | -2.2 | -2.1 | -8.3 |
Romania | -2.4 | -2.8 | -2.8 | -4.6 | -8.9 |
Belgium | -2.4 | -0.7 | -0.7 | -1.7 | -8.9 |
Greece | 0.6 | 1 | 0.9 | 0.4 | -9 |
Pakistan | -4.4 | -5.8 | -6.4 | -8.8 | -9.2 |
France | -3.5 | -2.8 | -2.3 | -3 | -9.2 |
Brazil | -9 | -7.9 | -7.2 | -6 | -9.3 |
Sri Lanka | -5.3 | -5.5 | -5.3 | -6.8 | -9.4 |
Spain | -4.3 | -3 | -2.5 | -2.6 | -9.5 |
Australia | -2.5 | -1.7 | -0.9 | -3.7 | -9.7 |
Iran | -2.3 | -1.8 | -1.9 | -5.6 | -9.8 |
Israel | -1.4 | -1.1 | -3.6 | -3.9 | -10.2 |
United Arab Emirates | -2.8 | -2 | 2 | -0.8 | -11.1 |
China | -3.7 | -3.8 | -4.7 | -6.4 | -11.2 |
Kuwait | 0.3 | 6.3 | 9 | 4.8 | -11.3 |
Canada | -0.5 | -0.1 | -0.4 | -0.4 | -11.8 |
Saudi Arabia | -17.2 | -9.2 | -5.9 | -4.5 | -12.6 |
Azerbaijan | -1.1 | -1.4 | 5.5 | 8.4 | -12.8 |
South Africa | -4.1 | -4.4 | -4.1 | -6.3 | -13.3 |
Algeria | -13.1 | -6.6 | -4.5 | -5.1 | -15 |
United States | -4.3 | -4.5 | -5.7 | -5.8 | -15.4 |
Oman | -21.3 | -14 | -7.9 | -7 | -16.9 |
source: IMF
Show Comments