The CBS announced today the weekly number of deaths (see Table 1) that were reported in The Netherlands.
According to these statistics, during the last five weeks of the coronavirus pandemic in the country, there were in total almost 7,000 deaths above the average (based on the ten first weeks of the year – see Table 2).
Data
*2020 dates | Week No | 2017 | 2018 | 2019 | 2020* |
Dec 30-Jan 5 | 1 | 3,568 | 3,343 | 3,064 | 3,099 |
Jan 6-12 | 2 | 3,637 | 3,359 | 3,261 | 3,364 |
Jan 13-19 | 3 | 3,487 | 3,364 | 3,153 | 3,152 |
Jan 20-26 | 4 | 3,626 | 3,322 | 3,179 | 3,041 |
Jan 27 – Feb 2 | 5 | 3,574 | 3,403 | 3,144 | 3,158 |
Feb 3-9 | 6 | 3,446 | 3,513 | 3,185 | 3,188 |
Feb 10-16 | 7 | 3,417 | 3,660 | 3,253 | 3,195 |
Feb 17-23 | 8 | 3,328 | 3,691 | 3,223 | 2,955 |
Feb 24 – Mar 1 | 9 | 3,152 | 3,937 | 3,066 | 3,088 |
Mar 2-8 | 10 | 3,054 | 4,092 | 3,172 | 3,093 |
Mar 9-15 | 11 | 2,843 | 3,733 | 3,228 | 3,213 |
Mar 16-22 | 12 | 2,778 | 3,430 | 3,043 | 3,596 |
Mar 23-29 | 13 | 2,850 | 3,225 | 3,014 | 4,438 |
Mar 30 – Apr 5 | 14 | 2,764 | 3,040 | 2,900 | 5,068 |
Apr 6-12 | 15 | 2,810 | 2,860 | 2,901 | 4,937 |
Apr 13-19 | 16 | 2,713 | 2,760 | 3,040 | 4,313 |
This data is calculated based on the average number of deaths during the first weeks of this year (2020). If we compare these data to the average of the previous three years (2017-2019), then the excess of deaths during the last five weeks of 2020 is even larger (7,643 deaths).
During the coronavirus pandemic, the RIVM reported (on the date they happened) almost 4K deaths (weeks 12 – 16) due to COVID-19. In other words, there are almost 3K – probable undetected deaths due to COVID-19.
Week No | Deviation from average 3 years (2017-2019) | Deviation from average (First 10 weeks of 2020) | COVID-19 reported deaths (weekly) | *Probable* undetected COVID-19 deaths (weekly) |
1 | -226 | – | – | |
2 | -55 | – | – | |
3 | -183 | 53 | – | |
4 | -335 | -191 | – | |
5 | -216 | -47 | – | |
6 | -193 | 24 | – | |
7 | -248 | 32 | – | |
8 | -459 | -212 | – | |
9 | -297 | -83 | – | |
10 | -346 | -51 | 4 | |
11 | -55 | 75 | 36 | 39 |
12 | 512 | 463 | 286 | 177 |
13 | 1,408 | 1,305 | 772 | 533 |
14 | 2,167 | 1,935 | 1,100 | 835 |
15 | 2,080 | 1,804 | 956 | 848 |
16 | 1,475 | 1,180 | 794 | 386 |
source: CBS
Show Comments