The number of deaths per 1M people in the 15 countries with the most reported cases as of Apr. 14, 2020 – 10:30 GMT
Country | Total Cases | Total Deaths | Cases per 1M | Deaths per 1M |
---|---|---|---|---|
Spain | 172,541 | 18,056 | 3,692 | 386 |
Belgium | 31,119 | 4,157 | 2,730 | 365 |
Italy | 159,516 | 20,465 | 2,634 | 338 |
France | 136,779 | 14,967 | 2,042 | 223 |
UK | 88,621 | 11,329 | 1,312 | 168 |
Netherlands | 26,551 | 2,823 | 1,553 | 165 |
Switzerland | 25,688 | 1,138 | 2,997 | 133 |
USA | 587,173 | 23,644 | 1,784 | 72 |
Iran | 73,303 | 4,585 | 884 | 55 |
Germany | 130,072 | 3,194 | 1,557 | 38 |
Canada | 25,680 | 780 | 684 | 21 |
Turkey | 61,049 | 1,296 | 755 | 16 |
Brazil | 23,723 | 1,355 | 113 | 6 |
China | 82,249 | 3,341 | 57 | 2 |
Russia | 21,102 | 170 | 146 | 1 |
Show Comments