Deaths per 1M people in the 15 countries with the most reported deaths
Country | Total Cases | Total Deaths | Cases / 1,000,000 | Deaths / 1,000,000 | CFR |
USA | 614,246 | 26,064 | 1,867 | 79 | 4.2% |
Italy | 162,488 | 21,067 | 2,684 | 348 | 13.0% |
Spain | 177,633 | 18,579 | 3,801 | 398 | 10.5% |
France | 143,303 | 15,729 | 2,139 | 235 | 11.0% |
UK | 98,476 | 12,688 | 1,458 | 188 | 12.9% |
Iran | 76,389 | 4,777 | 921 | 58 | 6.3% |
Belgium | 33,573 | 4,440 | 2,945 | 389 | 13.2% |
Germany | 132,210 | 3,495 | 1,583 | 42 | 2.6% |
China | 82,295 | 3,342 | 57 | 2 | 4.1% |
Netherlands | 28,153 | 3,134 | 1,647 | 183 | 11.1% |
Brazil | 25,758 | 1,557 | 123 | 7 | 6.0% |
Turkey | 65,111 | 1,403 | 806 | 17 | 2.2% |
Sweden | 11,927 | 1,203 | 1,166 | 118 | 10.1% |
Switzerland | 26,336 | 1,221 | 3,073 | 142 | 4.6% |
Canada | 27,063 | 903 | 721 | 24 | 3.3% |
Show Comments