What is the Case Fatality Rate (CFR) in the countries that have reported more than 1,000 cases?
Data
Territories | CFR (%) |
Belgium | 14.7% |
Algeria | 14.5% |
United Kingdom | 13.5% |
Italy | 13.2% |
France | 12.7% |
Netherlands | 11.4% |
Sweden | 10.9% |
Spain | 10.5% |
Hungary | 9.4% |
Indonesia | 8.6% |
Mexico | 7.9% |
Egypt | 7.4% |
Philippines | 6.5% |
Brazil | 6.4% |
Iran | 6.2% |
China | 5.6% |
Iraq | 5.4% |
Slovenia | 5.3% |
USA | 5.3% |
Morocco | 5.1% |
Ecuador | 5.1% |
Dominican Republic | 5.0% |
Romania | 5.0% |
Switzerland | 5.0% |
Greece | 4.9% |
Denmark | 4.8% |
Argentina | 4.7% |
Colombia | 4.4% |
Canada | 4.4% |
North Macedonia | 4.2% |
Poland | 4.0% |
Bangladesh | 3.9% |
Ireland | 3.9% |
Bosnia and Herzegovina | 3.7% |
Portugal | 3.5% |
India | 3.3% |
Germany | 3.1% |
Austria | 3.0% |
Panama | 2.8% |
Czechia | 2.7% |
Lithuania | 2.7% |
Ukraine | 2.6% |
Estonia | 2.5% |
Finland | 2.4% |
Peru | 2.4% |
Moldova | 2.4% |
Norway | 2.3% |
Turkey | 2.3% |
S. Korea | 2.2% |
Cameroon | 2.2% |
Japan | 2.2% |
Croatia | 2.1% |
Luxembourg | 2.0% |
Serbia | 2.0% |
Pakistan | 1.9% |
Thailand | 1.7% |
South Africa | 1.7% |
Malaysia | 1.7% |
Armenia | 1.6% |
Azerbaijan | 1.3% |
Chile | 1.3% |
Israel | 1.2% |
Saudi Arabia | 1.1% |
Kazakhstan | 1.1% |
Australia | 1.1% |
Slovakia | 1.0% |
Belarus | 0.9% |
Russia | 0.9% |
New Zealand | 0.8% |
UAE | 0.6% |
Iceland | 0.5% |
Oman | 0.5% |
Bahrain | 0.4% |
Hong Kong | 0.4% |
Kuwait | 0.3% |
Uzbekistan | 0.3% |
Singapore | 0.2% |
Qatar | 0.2% |
Map
Chart
Case Fatality Rate vs Tests performed per 1M people
Case Fatality Rate vs Confirmed cases (%) of total tests performed
Show Comments