How many deaths have been reported in every country compared to the total number of reported cases?
Data
Territory | CFR | Cases | Deaths |
Belgium | 15.1% | 44,293 | 6,679 |
France | 13.9% | 159,828 | 22,245 |
UK | 13.6% | 143,464 | 19,506 |
Italy | 13.5% | 192,994 | 25,969 |
Sweden | 12.3% | 17,567 | 2,152 |
Netherlands | 11.7% | 36,535 | 4,289 |
Hungary | 10.7% | 2,443 | 262 |
Spain | 10.2% | 219,764 | 22,524 |
San Marino | 7.8% | 513 | 40 |
Channel Islands | 6.5% | 523 | 34 |
Iran | 6.3% | 88194 | 5574 |
Slovenia | 5.8% | 1,373 | 80 |
Ireland | 5.6% | 18,184 | 1,014 |
Switzerland | 5.5% | 28,677 | 1,589 |
Andorra | 5.5% | 731 | 40 |
Romania | 5.4% | 10,417 | 567 |
Greece | 5.2% | 2,490 | 130 |
Iraq | 5.0% | 1708 | 86 |
Denmark | 4.9% | 8,210 | 403 |
Poland | 4.5% | 10,892 | 494 |
Bulgaria | 4.4% | 1,234 | 54 |
North Macedonia | 4.3% | 1,326 | 57 |
Finland | 4.0% | 4,395 | 177 |
Albania | 4.0% | 678 | 27 |
Bosnia and Herzegovina | 3.9% | 1,421 | 55 |
Portugal | 3.7% | 22,797 | 854 |
Germany | 3.7% | 155,054 | 5,767 |
Austria | 3.5% | 15,071 | 530 |
Lebanon | 3.4% | 696 | 24 |
Czechia | 3.0% | 7,273 | 215 |
Lithuania | 2.9% | 1,426 | 41 |
Estonia | 2.9% | 1,605 | 46 |
Moldova | 2.7% | 3,110 | 84 |
Norway | 2.7% | 7,463 | 199 |
Croatia | 2.5% | 2,009 | 51 |
Turkey | 2.5% | 104912 | 2600 |
Ukraine | 2.5% | 8,125 | 201 |
Luxembourg | 2.3% | 3,695 | 85 |
Serbia | 1.9% | 7,483 | 144 |
Montenegro | 1.9% | 319 | 6 |
Cyprus | 1.7% | 804 | 14 |
Armenia | 1.7% | 1677 | 28 |
Jordan | 1.6% | 441 | 7 |
Latvia | 1.5% | 804 | 12 |
Azerbaijan | 1.3% | 1592 | 21 |
Israel | 1.3% | 15058 | 194 |
Slovakia | 1.2% | 1,373 | 17 |
Georgia | 1.1% | 456 | 5 |
Kazakhstan | 1.0% | 2482 | 25 |
Russia | 0.9% | 68,622 | 615 |
Malta | 0.9% | 447 | 4 |
Saudi Arabia | 0.8% | 15102 | 127 |
Belarus | 0.7% | 8,773 | 63 |
Iceland | 0.6% | 1,789 | 10 |
Uzbekistan | 0.4% | 1836 | 8 |
Show Comments